24 dBi Perforated Dish Antenna
FREQUENCY (MHz) :
2400-2485
POLARIZATION :
Vert. & Hor. OR ±
45° Slant
MODEL NO :
KDG2300-24DP
Description
| Electrical Data | |
| Frequency Range | 2400-2485 MHz |
| Bandwidth | 85 MHz |
| Gain | 24 dBi |
| Half-Power Beamwidth (Horizontal) | 6 degree |
| Half-Power Beamwidth (Vertical) | 6 degree |
| Front-to-Back Ratio | > 28 dB |
| VSWR | < 1.5 |
| Input Impedance | 50 Ohm |
| Polarization | Vertical & Horizontal OR ± 45° Slant |
| Port Isolation | >28 dB |
| Cross Polar Ratio | >20 dB |
| Lightning Protection | Direct Ground |
| Maximum Power | 100 Watt |
| Connector Type | N female |
| Mechanical Data | |
| Dimensions | Ø 0.6 m |
| Weight | 4 kg |
| Mounting Mast Diameter | 32 – 50 mm |
| Maximum Wind Velocity | 200 km/hr |
Reviews (0)
Be the first to review “24 dBi Perforated Dish Antenna” Cancel reply

Reviews
There are no reviews yet.