Patch antenna 12 / 15 dBi
FREQUENCY (MHz) :
2300-2400
POLARIZATION :
Vert. & Hor. OR ±
45° Slant
MODEL NO :
KPA2300-12/15DP
Description
Patch antenna 12 dBi
| Electrical Data | |
| Frequency Range | 2300-2400 MHz |
| Bandwidth | 100 MHz |
| Gain | 12 dBi |
| Half-Power Beamwidth (Horizontal) | 50 degree |
| Half-Power Beamwidth (Vertical) | 50 degree |
| Front-to-Back Ratio | <28 dB |
| VSWR | < 1.5 |
| Input Impedance | 50 Ohm |
| Polarization | Vertical & Horizontal OR ± 45° Slant |
| Port Isolation | <28 dB |
| Cross Polar Ratio | <20 dB |
| Electrical Tilt | 0° degree |
| Lightning Protection | Direct Ground |
| Maximum Power | 100 Watt |
| Connector Type | N female |
| Mechanical Data | |
| Weight | 0.5 kg |
| Mounting Mast Diameter | 32 – 50 mm |
| Maximum Wind Velocity | 200 km/hr |
Patch antenna 15 dBi
| Electrical Data | |
| Frequency Range | 2300-2400 MHz |
| Bandwidth | 100 MHz |
| Gain | 15 dBi |
| Half-Power Beamwidth (Horizontal) | 35 degree |
| Half-Power Beamwidth (Vertical) | 30 degree |
| Front-to-Back Ratio | > 28 dB |
| VSWR | < 1.5 |
| Input Impedance | 50 Ohm |
| Polarization | Vertical & Horizontal OR ± 45° Slant |
| Port Isolation | >28 dB |
| Cross Polar Ratio | >20 dB |
| Electrical Tilt | 0° degree |
| Lightning Protection | Direct Ground |
| Maximum Power | 100 Watt |
| Connector Type | N female |
| Mechanical Data | |
| Weight | 0.5 kg |
| Mounting Mast Diameter | 32 – 50 mm |
| Maximum Wind Velocity | 200 km/hr |
Reviews (0)
Be the first to review “Patch antenna 12 / 15 dBi” Cancel reply

Reviews
There are no reviews yet.