| Electrical Data | |
| Frequency Range | 5150-5875 MHz |
| Bandwidth | 725 MHz |
| Gain | 29 dBi |
| Half-Power Beamwidth (Horizontal) | 5 degree |
| Half-Power Beamwidth (Vertical) | 5 degree |
| Front-to-Back Ratio | >30 dB |
| VSWR | < 1.5 |
| Input Impedance | 50 Ohm |
| Polarization | Vertical & Horizontal OR ± 45° Slant |
| Port Isolation | >28 dB |
| Cross Polar Ratio | >20 dB |
| Lightning Protection | Direct Ground |
| Maximum Power | 100 Watt |
| Connector Type | N female |
Dish antenna 32 / 29 / 26 / 24 dBi Gain
FREQUENCY (MHz) :
5150-5875
POLARIZATION :
Vert. & Hor. OR ±
45° Slant
MODEL NO :
KSD5800- 32/29/26/24DP
Description
Dish Antenna 29 DBI Gain
| Mechanical Data | |
| Dimensions | Ø 0.3 m |
| Weight | 2 kg |
| Mounting Mast Diameter | 32 – 50 mm |
| Maximum Wind Velocity | 200 km/hr |
Dish Antenna 24 DBI Gain
| Electrical Data | |
| Frequency Range | 5150-5875 MHz |
| Bandwidth | 725 MHz |
| Gain | 24 dBi |
| Half-Power Beamwidth (Horizontal) | 9 degree |
| Half-Power Beamwidth (Vertical) | 9 degree |
| Front-to-Back Ratio | >30 dB |
| VSWR | < 1.5 |
| Input Impedance | 50 Ohm |
| Polarization | Vertical & Horizontal OR ± 45° Slant |
| Port Isolation | >28 dB |
| Cross Polar Ratio | >20 dB |
| Lightning Protection | Direct Ground |
| Maximum Power | 100 Watt |
| Connector Type | N female |
| Mechanical Data | |
| Dimensions | Ø 0.3 m |
| Weight | 2 kg |
| Mounting Mast Diameter | 32 – 50 mm |
| Maximum Wind Velocity | 200 km/hr |
Reviews (0)
Be the first to review “Dish antenna 32 / 29 / 26 / 24 dBi Gain” Cancel reply

Reviews
There are no reviews yet.