Sector antenna 18 / 15 dBi Gain 65°Beamwidth
FREQUENCY (MHz) :
5150-5875
POLARIZATION :
Vert. & Hor. OR ±
45° Slant
MODEL NO :
KSA5800-17-90DP
Description
Model: KPA5800-18DP
| Electrical Data | |
| Frequency Range | 5150-5875 MHz |
| Bandwidth | 725 MHz |
| Gain | 18 dBi |
| Half-Power Beamwidth (Horizontal) | 20 degree |
| Half-Power Beamwidth (Vertical) | 15 degree |
| Front-to-Back Ratio | <28 dB |
| VSWR | < 1.5 |
| Input Impedance | 50 Ohm |
| Polarization | Vertical & Horizontal OR ± 45° Slant |
| Port Isolation | <28 dB |
| Cross Polar Ratio | <25 dB |
| Electrical Tilt | 0° degree |
| Lightning Protection | Direct Ground |
| Maximum Power | 100 Watt |
| Connector Type | N female |
| Mechanical Data | |
| Weight | 0.5 kg |
| Mounting Mast Diameter | 32 – 50 mm |
| Maximum Wind Velocity | 200 km/hr |
Model: KPA5800-18DP
| Electrical Data | |
| Frequency Range | 5150-5875 MHz |
| Bandwidth | 725 MHz |
| Gain | 15 dBi |
| Half-Power Beamwidth (Horizontal) | 30 degree |
| Half-Power Beamwidth (Vertical) | 30 degree |
| Front-to-Back Ratio | <28 dB |
| VSWR | < 1.5 |
| Input Impedance | 50 Ohm |
| Polarization | Vertical & Horizontal OR ± 45° Slant |
| Port Isolation | <28 dB |
| Cross Polar Ratio | <25 dB |
| Electrical Tilt | 0° degree |
| Lightning Protection | Direct Ground |
| Maximum Power | 100 Watt |
| Connector Type | N female |
| Mechanical Data | |
| Weight | 0.5 kg |
| Mounting Mast Diameter | 32 – 50 mm |
| Maximum Wind Velocity | 200 km/hr |
| Radome Material | ABS / ASA |
Reviews (0)
Be the first to review “Sector antenna 18 / 15 dBi Gain 65°Beamwidth” Cancel reply

Reviews
There are no reviews yet.